Product Code | A2ER0213 | |
Approx Gross Weight | 5.13g | |
Approx Gold Weight | 4.60g | ₹ 22,241 |
50 Diamond | 2.65ctw | ₹ 40,766 |
Total Diamond Value | ₹ 40,766 | |
Making Charge | ₹ 6,901 | |
Sub Total | ₹ 69,908 | |
GST | ₹ 2,097 | |
Total | ₹ 72,2005 |
$ 65.80
$ 85.54
Save: $
Product Code | A2ER0213 | |
Approx Gross Weight | 5.13g | |
Approx Gold Weight | 4.60g | ₹ 22,241 |
50 Diamond | 2.65ctw | ₹ 40,766 |
Total Diamond Value | ₹ 40,766 | |
Making Charge | ₹ 6,901 | |
Sub Total | ₹ 69,908 | |
GST | ₹ 2,097 | |
Total | ₹ 72,2005 |
$ 49.78
$ 64.71
$ 65.20
$ 84.76
$ 20.00
$ 39.96
$ 42.95
$ 55.84
$ 24.00
$ 45.00
$ 54.25
$ 70.53
$ 47.68
$ 61.98
$ 30.34