Product Code | A2ER0213 | |
Approx Gross Weight | 5.13g | |
Approx Gold Weight | 4.60g | ₹ 22,241 |
50 Diamond | 2.65ctw | ₹ 40,766 |
Total Diamond Value | ₹ 40,766 | |
Making Charge | ₹ 6,901 | |
Sub Total | ₹ 69,908 | |
GST | ₹ 2,097 | |
Total | ₹ 72,2005 |
$ 65.80
$ 85.54
Save: $
Product Code | A2ER0213 | |
Approx Gross Weight | 5.13g | |
Approx Gold Weight | 4.60g | ₹ 22,241 |
50 Diamond | 2.65ctw | ₹ 40,766 |
Total Diamond Value | ₹ 40,766 | |
Making Charge | ₹ 6,901 | |
Sub Total | ₹ 69,908 | |
GST | ₹ 2,097 | |
Total | ₹ 72,2005 |
$ 21.99
$ 29.99
$ 68.37
$ 88.88
$ 51.55
$ 67.02
$ 12.99
$ 60.49
$ 78.64
$ 56.09
$ 72.92
$ 67.46
$ 87.70
$ 85.00
$ 25.00
$ 49.00
$ 47.23
$ 61.40